Hydraulic System - Felling Head - FS20 4463 Lines, Hoses & Fittings 759J/759JH Tracked Feller Buncher/Harvester (Leveling) (S.N. -220452) PC10035 in FELLER BUNCHER 759J


Parts list:

 №  Number Qty Name Options
1   19H3239   Cap Screw 3/8" X 1-1/4"  
2   19H3606   Screw 1/2" X 1-1/4"  
3   19M8003   Cap Screw M10 X 140  
4   19M8081   Cap Screw M10 X 80  
5   19M8198   Cap Screw M10 X 175  
6   24M7106   Washer 10 X 18 X 2.500 mm  
7   24M7433   Washer 10.500 X 20 X 2 mm  
8   38H1007   Elbow Fitting  
9   T77858   O-Ring 18.771 X 1.778 mm (0.739" X 0.070")  
10   U12547   O-Ring 23.470 X 2.946 mm (0.924" X 0.116")  
11   38H1175   Adapter Fitting  
12   T77857   O-Ring 12.421 X 1.778 mm (0.489" X 0.070")  
13   700578500   Adapter Fitting  
14   AT341786   Hydraulic Hose 3/4" X 2311 mm (91") X 36.5252", Fabricate  
15   AT341787   Hydraulic Hose 3/4" X 2311 mm (91") X 36.5252", Fabricate  
16   AT341788   Hydraulic Hose 36.5252" X 2438 mm (96") X 30.1752", Fabricate  
17   AT341789   Hydraulic Hose 13/16" X 2286 mm (90") X 13/16", Fabricate  
18   AT341790   Hydraulic Hose 13/16" X 2133 mm (84") X 13/16", Fabricate  
19   AT341791   Hydraulic Hose 13/16" X 2438 mm (96") X 13/16", Fabricate  
20   AT341793   Hydraulic Hose 13/16" X 1828 mm (72") X 13/16", Fabricate  
21   AT341986   Hose Clamp  
22   AT341987   Hose Clamp  
23   AT341988   Hose Clamp  
24   T316920   Guard (SUB FOR F121455, CTL)  
25   R29424   Flange Fitting  
26   T59014   O-Ring 24.994 X 3.531 mm (63/64" X 0.139")  
27   T78393   O-Ring 37.694 X 3.531 mm (1-31/64" X 0.139")